Name | Street | Town | State | From | To |
---|---|---|---|---|---|
Sharps Rifle Manufacturing Company |   | Hartford | Connecticut | 1851 | 1874 |
Patent | Date | Remarks |   |   |   |
---|
Contract | for |
---|---|
  |   |
Product |
---|
See Sharps In 1851, a new breechloader was being made in Windsor, Vermont by the firm of Robbins & Lawrence. Rifle production continued in Vermont while a new Sharps Rifle Manufacturing Company was formed in Hartford, |
Model | Production from | Production until | Caliber | Serial Number from | Serial Number to | estimated production |
---|---|---|---|---|---|---|
1949 Sporting Rifle right side |
1849 | 1850 | .36 and .44 Percussion | 1 | 150 | 50 - 75 |
1850 Sporting Rifle | 1850 | 1851 | .36 and .44 | 1 | 200 | 150 |
1850 Carbine | 1850 | 1850 | .52 | 1 | 200 | 6 |
1851 Sporting Rifle | 1852 | 1855 | 32, 60 and 90 bore | 1 | 2050 | 193 |
1851 Carbine | 1852 | 1855 | 32, 60 and 90 bore | 1 | 2050 | 1837 |
1852 Sporting Rifle | 1853 | 1855 | 32, 60 and 90 bore | 2051 | 7226 | 606 |
1852 Carbine | 1853 | 1855 | 32, 60 and 90 bore | 2041 | 7500 | 4997 |
1852 Shotgun | 1854 | 1855 | 26 bore | 2050 | 7250 | 73 |
1853 Sporting Rifle | 1854 | 1859 | 32, 60 and 90 bore | 8000 | 27500 | 2970 |
1853 Carbine | 1854 | 1857 | 26, 32, 60 and 90 bore | 8000 | 26000 | 10519 |
1853 Military Rifle | 1854 | 1856 | 32 bore | 15200 | 222 | |
1853 Shotgun | 1854 | 1856 | 24, 26, 28, 32 and 90 bore | 8300 | 22000 | 320 |
1855 Carbine | 1856 | 1857 | .54 | 17000 | 25000 | 6796 |
1855 Military Rifle | 1856 | 1858 | .54 | 19600 | 20750 | 263 |
1855 Sporting Rifle | 1856 | 1857 | .44 | over 20000 |   | 12 |
1855 New Model Carbine Carbine left side Carbine right side |
1858 | 1863 | .52, .54 and .56 | 30000 | 80000 | 27000 |
1859 New Model Military Rifle | 1859 | 1862 | .52 and .56 | 36000 | 60000 | 6989 |
1859 New Model Sporting Rifle | 1859 | 1861 | .44 and .52 | 35000 | 36000 | 32 |
Pistol Rifle | 1857 | 1860 | .31, .36, .38, .44 | 1 | 1062 | 550 |
1863 New Model Carbine Carbine right side |
1863 | 1865 | .52 | 71235 C1 |
99999 C49528 |
60000 |
1863 New Modle Military Rifle | 1865 | 1865 | .52 | C30000 | C40000 | 7000 |
1863 New Modle Sporting Rifle | 1864 | 1865 | .44 and .52 | unknown | unknown | 16 |
1865 New Model Carbine | 1865 | 1866 | .52 | C40000 | C50000 | 5000 |
1865 New Model Military Rifle | 1865 | 1866 | .52 | C40000 | C50000 | 1000 |
Confederate Carbine, Richmond | 1862 | 1864 | .54 | 1 | 5200 | 5200 (1900 made by Robinson and 3300 by the Confederate government) |
Confederate Carbine, Huntersville | 1862 | ? | .52 and .58 | none | none | unknown |
1866 New Model Military Rifle | 1866 | 1866 | .50 r.f. |   |   | unknown |
1869 New Model Carbine | 1869 | 1872 | .40-70, .45-70, .50-70 | C48000 | C51000 | 500 |
1869 New Model Military Rifle | 1869 | 1872 | .50-70 | C48000 | C51000 | about 100 |
1869 New Model Sporting Rifle | 1869 | 1872 | .40-50, .40-70, .44-70, .44-77, .50-70 | C48000 | C51000 | 50 |
1874 Sporting Rifle Target gun with scope, left side Target gun with scope, right side |
1871 | 1880 | Various | C50000 | 163000 | Hartford production was 2341 and Bridgeport production 4400 |
1874 Creedmoor Rifle | 1874 | 1875 | .44-90 |   |   | 4 variations 1st = pistol grip, checkered = 134 made 2nd = pistol grip, plain = 12 made 3rd = straight = 3 made 4th = straight, rifle butplate = 2 made |
1874 Long-Range Rifle | 1875 | 1879 |   |   |   | 4 variations and produced at Hartford and bridgeport Hartford = 61 in 4 variations Bridgeport = 368 in 4 variations |
1874 Mid-Range Rifle | 1876 | 1879 |   |   |   | 4 variations and produced at Hartford and bridgeport Hartford = 54 in 3 variations Bridgeport = 123 in 3 variations |
1874 Schuetzen Rifle | 1877 | 1878 | .40-50 |   |   | 69 made at Bridgeport |
1874 Military Rifle | 1871 | 1877 |   |   |   | 441 made at Bridgeport 1328 made at Hartford |
1874 Express Rifle | 1879 | 1879 | .45 |   |   | 30 |
1874 Business Rifle | 1876 | 1880 |   |   |   | 1604 made at Bridgeport |
1874 Hunter Rifle | 1875 | 1880 |   |   |   | 451 made at Bridgeport 141 made at Hartford |
1874 Springfield Sharps | 1871 | 1871 | .50-70 |   |   | 300 made at Springfield with standard Springfield butt and a two band musket forearm with ramrod |
1874 Carbine | 1872 | 1878 |   |   |   | 398 made at Bridgeport 58 made at Hartford |
1874 Rifle | 1879 | 1882 | .40, .45 |   |   | 700 made at Bridgeport |
1877 Long-Range | 1877 | 1879 | .45 | 160000 | 161000 | proposed in 3 variations variation 1 = 46 made variation 2 = 2 made variation 3 = 0 made ? |
1877 Overbaugh Schuetzen | 1876 | 1880 | .45 | C54000 | 162000 | 73 |
1877 Lower | 1880 | 1880 | .40-70, 45-70 | D1 | D75 | 75 |
1878 Sporting Rifle | 1877 | 1881 | .40-65, .40-90, .45-75, .45-100 | 1 | 23000 | 1610 made |
1878 Military Rifle | 1877 | 1881 | .40-70, .44-77, .45-70 |   |   | 11859 |
1878 Business Rifle | 1878 | 1881 | .40-65, .40-90, .45-75 |   |   | 89 |
1878 Carbine | 1878 | 1880 | .45-70 |   |   | 384 |
1878 Officers Rifle | 1878 | 1879 | .45-70 |   |   | 48 |
1878 Schuetzen Rifle | 1878 | 1880 | .40-45 |   |   | 31 |
1878 Short-Range Rifle | 1878 | 1880 | .40-45, 40-50 |   |   | 153 |
1878 Mid-Range Rifle | 1877 | 1880 | .40-65, .40-70, .40-90, .45-70, .45-100 |   |   | 246 |
1878 Long-Range Rifle | 1877 | 1880 | .45 |   |   | 230 |
1878 Hunter Rifle | 1878 | 1881 | .40-45 |   |   | 62 |
1878 Express Rifle | 1879 | 1880 | .45 |   |   | 31 |
Double Barrel Shotgun | 1879 | 1880 | 10 and 12 gauge |   |   | 230 |
Tipping & Lawden marked Single Shot Rifle | ? | ? | .44 | 1 | 140 | 140 |
Model | Production from | Production until | Caliber | Serial Number from | Serial Number to | estimated production |
---|---|---|---|---|---|---|
Hartford Single Shot Pistol | 1853 | 1853 | .52 | none | none | 20 |
Single Shot Pistol, Small Frame | 1855 | 1856 | .31 | 1 | 519 | 500 |
Single Shot Pistol, Large Frame | 1857 | 1858 | .36 (.34 and .41 seems being found) | 473 | 932 | 350 |
Percussion Revolver | 1857 | 1858 | .25 | 1 | 2000 | 2000 |
Model 1A, four barrel pistol 1A left side 1A right side |
? | ? | .22 r.f. short | 1 and again 1 |
60000 1000 |
61000 |
Model 1B, four barrel pistol | ? | ? | .22 r.f. short | 1 | 3200 | 3200 |
Model 1C, four barrel pistol 1C left side 1C right side |
? | ? | .22 r.f. short | 1300 | 27000 | 26000 |
Model 1D, four barrel pistol 1D left side 1D right side |
? | ? | .22 r.f. short | 22400 | 23500 | 1100 |
Model 1E, four barrel pistol | ? | ? | .22 r.f. short | 2125 | 2170 | 40 |
Model 2A, four barrel pistol 2A left side 2A right side |
? | ? | .30 r.f. | 1 and again 1 550 |
23000 2500 1100 |
26500 |
Model 2B, four barrel pistol | ? | ? | .30 r.f. long | 1 | 3700 | 3700 |
Model 2C, four barrel pistol | ? | ? | .30 r.f. | 3700 | 8400 | 4700 |
Model 2D, four barrel pistol | ? | ? | .30 r.f. | 550 | 1100 | 500 |
Model 2E, four barrel pistol | ? | ? | .30 r.f. | 1 | 750 | 750 |
Model 2F, four barrel pistol | ? | ? | .30 r.f. | none | none | 25 |
Model 3A, four barrel pistol 3A left side 3A right side |
? | ? | .32 r.f. long | no special serial range, found between numbers 20 |
11000 | 2500 |
Model 3B, four barrel pistol | ? | ? | .32 r.f. long | no special serial range, found between numbers 1170 |
80000 | 2000 |
Model 3C, four barrel pistol | ? | ? | .32 r.f. long | no special serial range, found between numbers 60 |
16800 | 9000 |
Model 3D, four barrel pistol | ? | ? | .32 r.f. long | no special serial range, found between numbers 4130 |
87000 | 2500 |
Model 4A, four barrel pistol, birdhead grips 4A left side 4A right side |
? | ? | .32 r.f. short | 1 | 3690 | 2000 |
Model 4B, four barrel pistol, birdhead grips 4B left side 4B right side |
? | ? | .32 r.f. short | 1 | 10999 | 9000 |
Model 4C, four barrel pistol, birdhead grips | ? | ? | .32 r.f. short | 11000 | 15000 | 4000 |
Model 4D, four barrel pistol, birdhead grips | ? | ? | .32 r.f. short | none | none | 25 |
Tipping & Lawden marked Model A, four barrel pistol, birdhead grips | ? | ? | .22 r.f. short | mainly 1 | 6000 | 2000 |
Tipping & Lawden marked Model B, four barrel pistol, birdhead grips | ? | ? | .30 r.f. and .32 (7mm, 8mm) | mainly 1 | 6000 | 4000 |
Tipping & Lawden marked Model C, four barrel pistol, birdhead grips | ? | ? | .34 r.f. (9mm) | mainly 1 | 6000 | 250 |
Model | Production from | Production until | Caliber | Serial Number from | Serial Number to | estimated production |
---|---|---|---|---|---|---|
Military Rifle | 1861 | 1862 | .54 Sharps & Hankings | 1 | 700 | 700 |
Navy Carbine | 1862 | 1865 | .54 | 1000 | 12000 | 8000 |
Cavalry Carbine | 1862 | 1862 | .54 | 3000 | 4000 | 500 |
Army Rifle | 1863 | 1867 | .54 | 6000 | 12000 | 500 |